skip navigation

Team Stats

Page 1 of 17

Displaying Results 1 - 30 of 490

Score by Period

 Team 1 2  Total
Opponent 0 0 0
U11BS (2013) 0 0 0
U12BN (2012) 0 0 0
U12BS (2012) 0 0 0
U13B (2011) 0 0 0
U13BW (2010) 0 0 0
U14B (2010) 0 0 0
U15B (2009) 0 0 0
U17B (2007) 0 0 0
U18B (2006) 0 0 0
U18/19BPR1 (2004/5) 0 0 0
U18/19B PR2 (2005/4) 0 0 0
U18BPR1 0 0 0
U16B (2008) 0 0 0
U12G (2012) 0 0 0
U13G (2011) 0 0 0
U14G (2010) 0 0 0
U15G (2009) 0 0 0
U16G (2008) 0 0 0
U17G (2007) 0 0 0
U18G (2006) 0 0 0
U19G (2005) 0 0 0
U19G (2004) 0 0 0
Minneapolis United 12 Boys Sam 0 0 0
Bloomington United 2012 Boys 0 0 0
Minneapolis United 12 Boys Tan 0 0 0
St. Paul Blackhawks 12 Boys Bl 0 0 0
Edina SC 2011 Boys Gold 0 0 0
EPSC 2011 Boys Red 0 0 0
MapleBrook SC 2011 Boys State- 0 0 0

Page 1 of 17

Displaying Results 1 - 30 of 490